HubSpot vs Pipedrive
HubSpotCRM
Deal liveOn Cubbie now
PipedriveCRM
Deal liveOn Cubbie now
Drag a product here or start typing
HubSpot | Pipedrive | |
|---|---|---|
| Overview | ||
| Tagline | Grow better with HubSpot | The CRM platform that gets you more deals |
| Description | HubSpot is an all-in-one CRM platform that provides marketing, sales, customer service, content management, and operations tools. Its free CRM serves as the foundation, with scalable Hubs that grow with businesses from startup to enterprise. | Pipedrive is a sales-focused CRM designed to help small and medium businesses manage their sales pipeline visually. It provides deal tracking, email integration, activity reminders, and sales reporting. |
| Category | CRM | CRM |
| Pricing | ||
| Deal on Cubbie | Up to 30% off Live now | 50% off Live now |
| Company | ||
| Founded | 2006 | 2010 |
| Team size | 5,001-10,000 employees | 501-1,000 employees |
| Headquarters | Cambridge, Massachusetts | Tallinn, Estonia |
| Featured clients | Reddit, DoorDash, Eventbrite | Skyscanner, Vimeo, BAM |
Where these sit in CRM
- Pipedrive$168
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request. HubSpot states a range rather than a single yearly figure, so it is not marked here.
See the whole CRM market