Folk vs HubSpot
FolkCRM
HubSpotCRM
Deal liveOn Cubbie now
Drag a product here or start typing
Folk | HubSpot | |
|---|---|---|
| Overview | ||
| Tagline | The CRM that works for you. | Grow better with HubSpot |
| Description | Folk is a lightweight, relationship-focused CRM for sales teams, startups, and agencies that combines pipeline management, email campaigns, AI assistants, and contact enrichment in a simple, collaborative interface. | HubSpot is an all-in-one CRM platform that provides marketing, sales, customer service, content management, and operations tools. Its free CRM serves as the foundation, with scalable Hubs that grow with businesses from startup to enterprise. |
| Category | CRM | CRM |
| Pricing | ||
| Deal on Cubbie | None right now | Up to 30% off Live now |
| Company | ||
| Founded | 2020 | 2006 |
| Team size | 11-50 employees | 5,001-10,000 employees |
| Headquarters | Paris, France | Cambridge, Massachusetts |
| Featured clients | Aircall, Alan, ManoMano | Reddit, DoorDash, Eventbrite |
Where these sit in CRM
- Folk$288
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request. HubSpot states a range rather than a single yearly figure, so it is not marked here.
See the whole CRM market