Vendor 1
Bpm'onlineCRM
CRM and business process management combined into one platform with no-code tools for sales, marketing, and service.
$25+ / user / monthPriceNo reviewsRating2014Founded
CRM and business process management combined into one platform with no-code tools for sales, marketing, and service.
Simple yet powerful CRM with pipeline management, email sequences, and reporting designed for small and mid-sized B2B teams.
| Vendor 1 Bpm'online CRM Bring people and AI agents together on one AI CRM and workflow platform — with no limits | Vendor 2 Nutshell CRM Save time. Close deals. | |
|---|---|---|
| Overview | ||
| Category | CRM | CRM |
| What it is | CRM and business process management combined into one platform with no-code tools for sales, marketing, and service. | Simple yet powerful CRM with pipeline management, email sequences, and reporting designed for small and mid-sized B2B teams. |
| Pricing | ||
| Price | $25+ / user / month | $16+ / user / month |
| Pricing model | Not available | Per seat |
| Free options | Not available | No free plan, Free trial |
| Company | ||
| Founded | 2014 | 2009 |
| Team size | 501-1000 employees | 51-200 employees |
| Headquarters | Boston, MA | Ann Arbor, MI |
Typical monthly range: $19–$79 per seat. 23% are priced on request.
See the whole CRM market