Attio vs Folk
AttioCRM
Deal liveOn Cubbie now
FolkCRM
Drag a product here or start typing
Attio | Folk | |
|---|---|---|
| Overview | ||
| Tagline | Ask more from CRM. | The CRM that works for you. |
| Description | Attio is a data-driven, AI-native CRM built on a flexible relational data model that enables teams to customize their sales workflows, automate processes, and manage complex relationship networks. | Folk is a lightweight, relationship-focused CRM for sales teams, startups, and agencies that combines pipeline management, email campaigns, AI assistants, and contact enrichment in a simple, collaborative interface. |
| Category | CRM | CRM |
| Pricing | ||
| Deal on Cubbie | 80% off + credits Live now | None right now |
| Company | ||
| Founded | 2019 | 2020 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | London, United Kingdom | Paris, France |
| Featured clients | Replicate, Modal, Causal | Aircall, Alan, ManoMano |
Where these sit in CRM
- Folk$288
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request. Attio states a range rather than a single yearly figure, so it is not marked here.
See the whole CRM market