Attio vs Close
AttioCRM
CloseCRM
Attio CRM Ask more from CRM. | Close CRM The CRM built for closing | |
|---|---|---|
| Overview | ||
| Category | CRM | CRM |
| What it is | Attio is a data-driven, AI-native CRM built on a flexible relational data model that enables teams to customize their sales workflows, automate processes, and manage complex relationship networks. | Close is a CRM built specifically for inside sales teams, with built-in calling (Power Dialer and Predictive Dialer), email sequences, SMS, and pipeline management. It is designed for high-velocity sales teams that prioritize speed and direct outreach. |
| Pricing | ||
| Published price | Free: For individuals and small teams, basic CRM features Plus: For growing teams - Removes seat limits, enhanced email, automation Pro: Custom objects, advanced automation, repor… | Solo: $9/month (billed annually) - 1 user, core CRM, pipelines, email tracking Essentials: $35/user/month (billed annually) - Unlimited contacts/leads/pipelines, team features Gro… |
| Pricing model | Tiered plans | Per seat |
| Free options | Free plan · Free trial | No free plan · Free trial |
| Deal on Cubbie | 80% off + credits Live now | 30% off Live now |
| Company | ||
| Founded | 2019 | 2013 |
| Team size | 51-200 employees | 51-200 employees |
| Headquarters | London, United Kingdom | San Francisco, California |
| Featured clients | Replicate, Modal, Causal | Zapier, Lever, Kinsta |
Where these sit in CRM
- Close$420
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request. Attio states a range rather than a single yearly figure, so it is not marked here.
See the whole CRM market