Vendor 1
Act! CRMCRM
CRM and marketing automation for small businesses that combines contact management with email campaign tools and pipeline tracking.
$30+ / user / monthPriceNo reviewsRating1987Founded
CRM and marketing automation for small businesses that combines contact management with email campaign tools and pipeline tracking.
AI-powered B2B prospecting and enrichment platform generating sales-ready contact and company data.
| Vendor 1 Act! CRM CRM More than CRM. Your total relationship solution. | Vendor 2 Roboeyelabs CRM Grow your business with all-in-one platform for Sales, Accounting and more | |
|---|---|---|
| Overview | ||
| Category | CRM | CRM |
| What it is | CRM and marketing automation for small businesses that combines contact management with email campaign tools and pipeline tracking. | AI-powered B2B prospecting and enrichment platform generating sales-ready contact and company data. |
| Pricing | ||
| Price | $30+ / user / month | $10+ / seat / month |
| Pricing model | Not available | Tiered plans |
| Free options | Not available | Free plan, Free trial |
| Company | ||
| Founded | 1987 | 2020 |
| Team size | 201-500 employees | 11-50 employees |
| Headquarters | Denver, CO | Bangalore, India |
Typical monthly range: $19–$79 per seat. 23% are priced on request.
See the whole CRM market