Act! CRM vs Pipedrive
Act! CRMCRMs
Starts at $30/user/moPublished price
PipedriveCRM
Deal liveOn Cubbie now
Drag a product here or start typing
Act! CRM | Pipedrive | |
|---|---|---|
| Overview | ||
| Tagline | Not available | The CRM platform that gets you more deals |
| Description | CRM and marketing automation for small businesses that combines contact management with email campaign tools and pipeline tracking. | Pipedrive is a sales-focused CRM designed to help small and medium businesses manage their sales pipeline visually. It provides deal tracking, email integration, activity reminders, and sales reporting. |
| Category | CRMs | CRM |
| Pricing | ||
| Published price | Starts at $30/user/mo | Not available |
| Deal on Cubbie | None right now | 50% off Live now |
| Company | ||
| Founded | 1987 | 2010 |
| Team size | 201-500 employees | 501-1,000 employees |
| Headquarters | Denver, CO | Tallinn, Estonia |
| Featured clients | Not available | Skyscanner, Vimeo, BAM |
Where these sit in CRM
- Act! CRM$360
- Pipedrive$168
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request.
See the whole CRM market