Act! CRM vs Close
Act! CRMCRMs
Starts at $30/user/moPublished price
CloseCRM
Act! CRM CRMs CRM and marketing automation for small businesses that combines contact management with email campaign tools and pipeline tracking. | Close CRM The CRM built for closing | |
|---|---|---|
| Overview | ||
| Category | CRMs | CRM |
| What it is | CRM and marketing automation for small businesses that combines contact management with email campaign tools and pipeline tracking. | Close is a CRM built specifically for inside sales teams, with built-in calling (Power Dialer and Predictive Dialer), email sequences, SMS, and pipeline management. It is designed for high-velocity sales teams that prioritize speed and direct outreach. |
| Pricing | ||
| Published price | Starts at $30/user/mo | Solo: $9/month (billed annually) - 1 user, core CRM, pipelines, email tracking Essentials: $35/user/month (billed annually) - Unlimited contacts/leads/pipelines, team features Gro… |
| Pricing model | Not available | Per seat |
| Free options | Not available | No free plan · Free trial |
| Deal on Cubbie | None right now | 30% off Live now |
| Company | ||
| Founded | 1987 | 2013 |
| Team size | 201-500 employees | 51-200 employees |
| Headquarters | Denver, CO | San Francisco, California |
| Featured clients | Not available | Zapier, Lever, Kinsta |
Where these sit in CRM
- Act! CRM$360
- Close$420
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request.
See the whole CRM market