Pipedrive vs Sellsy
PipedriveCRM
SellsyCRM
Pipedrive CRM The CRM platform that gets you more deals | Sellsy CRM The all-in-one solution to manage, pilot and develop your business | |
|---|---|---|
| Overview | ||
| Category | CRM | CRM |
| What it is | Pipedrive is a sales-focused CRM designed to help small and medium businesses manage their sales pipeline visually. It provides deal tracking, email integration, activity reminders, and sales reporting. | French all-in-one CRM and billing platform for retail and wholesale businesses with inventory and invoicing. |
| Pricing | ||
| Published price | Essential: $14/user/month - Pipeline management, deal tracking Advanced: $29/user/month - Email sync, automations, scheduling Professional: $49/user/month - AI assistant, contract… | Not published |
| Pricing model | Per seat | Not available |
| Free options | No free plan · Free trial | Free trial |
| Deal on Cubbie | 50% off Live now | None right now |
| Company | ||
| Founded | 2010 | 2009 |
| Team size | 501-1,000 employees | 51-200 employees |
| Headquarters | Tallinn, Estonia | La Rochelle, France |
| Featured clients | Skyscanner, Vimeo, BAM | Not available |
Where these sit in CRM
- Pipedrive$168
- Sellsy$360
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request.
See the whole CRM market