Nocrm.io vs SugarCRM
Nocrm.ioCRM
Starts at $22/user/moPublished price
SugarCRMCRM
Nocrm.io CRM Less admin, more deals. | SugarCRM CRM Let the platform do the work. | |
|---|---|---|
| Overview | ||
| Category | CRM | CRM |
| What it is | Lead management tool designed for salespeople who dislike traditional CRMs, focusing on deal progression over data entry. | SugarCRM provides AI-powered CRM software for sales automation, marketing automation, and customer service with a focus on time-aware customer journey intelligence. |
| Pricing | ||
| Published price | Starts at $22/user/mo | Sugar Sell Essentials: $19/user/month - Core sales CRM Sugar Sell Standard: $59/user/month - Full sales automation Sugar Sell Advanced: $85/user/month - AI-powered insights Sugar… |
| Pricing model | Not available | Per seat |
| Free options | Free plan · Free trial | No free plan |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2004 |
| Team size | 11-50 employees | 501-1,000 employees |
| Headquarters | Paris, France | Cupertino, California |
| Featured clients | Not available | Sennheiser, Tetley, CAA |
Where these sit in CRM
- Nocrm.io$264
- SugarCRM$228
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request.
See the whole CRM market