Mindbox vs Yotpo
MindboxMarketing Automation
From ₽150,000 / moPublished price
YotpoMarketing Automation
Mindbox Marketing Automation Омниканальная маркетинговая платформа для автоматизации маркетинга и роста выручки | Yotpo Marketing Automation Power smarter eCommerce marketing. | |
|---|---|---|
| Overview | ||
| Category | Marketing Automation | Marketing Automation |
| What it is | Russian customer engagement and marketing automation platform for retail and consumer brands. | Yotpo is a retention marketing platform combining reviews, loyalty, SMS, email, and subscriptions for e-commerce brands. |
| Pricing | ||
| Published price | From ₽150,000 / mo Omnichannel CDP/marketing-automation platform. Per official tariffs, the Standard plan starts at ₽150,000/mo (includes CDP, email campaigns, lead-gen forms and ad optimization); E… | Free: $0 - Basic reviews Growth: $15/month per product Premium: $119/month per product |
| Pricing model | Custom quote | Not available |
| Free options | No free plan · Free trial | Not available |
| Deal on Cubbie | None right now | 2 months free Live now |
| Company | ||
| Founded | 2006 | 2011 |
| Team size | 201-500 employees | 501-1,000 employees |
| Headquarters | Moscow, Russia | New York, New York |
| Featured clients | Not available | Steve Madden, Rebecca Minkoff |
Where these sit in Marketing Automation
- Yotpo$180
- Marketing Automation median$1,164
Per seat, per year, across 14 products publishing a price. Half of Marketing Automation sits between $468 and $2,388, and 44% of its plans are priced on request. Mindbox states a range rather than a single yearly figure, so it is not marked here.
See the whole Marketing Automation market