Mindbox vs Springbot
MindboxMarketing Automation
From ₽150,000 / moPublished price
SpringbotMarketing Automation
Starts at $149/moPublished price
Mindbox Marketing Automation Омниканальная маркетинговая платформа для автоматизации маркетинга и роста выручки | Springbot Marketing Automation Grow your audience with Springbot. | |
|---|---|---|
| Overview | ||
| Category | Marketing Automation | Marketing Automation |
| What it is | Russian customer engagement and marketing automation platform for retail and consumer brands. | Marketing platform for e-commerce SMBs unifying email, social, and ads with data-driven recommendations. |
| Pricing | ||
| Published price | From ₽150,000 / mo Omnichannel CDP/marketing-automation platform. Per official tariffs, the Standard plan starts at ₽150,000/mo (includes CDP, email campaigns, lead-gen forms and ad optimization); E… | Starts at $149/mo |
| Pricing model | Custom quote | Not available |
| Free options | No free plan · Free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2006 | 2013 |
| Team size | 201-500 employees | 11-50 employees |
| Headquarters | Moscow, Russia | Atlanta, GA |
Where these sit in Marketing Automation
- Springbot$1,788
- Marketing Automation median$1,164
Per seat, per year, across 14 products publishing a price. Half of Marketing Automation sits between $468 and $2,388, and 44% of its plans are priced on request. Mindbox states a range rather than a single yearly figure, so it is not marked here.
See the whole Marketing Automation market