HubSpot vs Sellsy
HubSpotCRM
Deal liveOn Cubbie now
SellsyCRM
Drag a product here or start typing
HubSpot | Sellsy | |
|---|---|---|
| Overview | ||
| Tagline | Grow better with HubSpot | The all-in-one solution to manage, pilot and develop your business |
| Description | HubSpot is an all-in-one CRM platform that provides marketing, sales, customer service, content management, and operations tools. Its free CRM serves as the foundation, with scalable Hubs that grow with businesses from startup to enterprise. | French all-in-one CRM and billing platform for retail and wholesale businesses with inventory and invoicing. |
| Category | CRM | CRM |
| Pricing | ||
| Deal on Cubbie | Up to 30% off Live now | None right now |
| Company | ||
| Founded | 2006 | 2009 |
| Team size | 5,001-10,000 employees | 51-200 employees |
| Headquarters | Cambridge, Massachusetts | La Rochelle, France |
| Featured clients | Reddit, DoorDash, Eventbrite | Not available |
Where these sit in CRM
- Sellsy$360
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request. HubSpot states a range rather than a single yearly figure, so it is not marked here.
See the whole CRM market