GoHighLevel vs Mindbox
GoHighLevelMarketing Automation
MindboxMarketing Automation
From ₽150,000 / moPublished price
GoHighLevel Marketing Automation The all-in-one marketing platform. | Mindbox Marketing Automation Омниканальная маркетинговая платформа для автоматизации маркетинга и роста выручки | |
|---|---|---|
| Overview | ||
| Category | Marketing Automation | Marketing Automation |
| What it is | GoHighLevel is a white-label marketing automation platform for agencies providing CRM, landing pages, email, SMS, and appointment booking. | Russian customer engagement and marketing automation platform for retail and consumer brands. |
| Pricing | ||
| Published price | Pricing: Contact GoHighLevel for current pricing details. Plans typically scale based on usage and team size. | From ₽150,000 / mo Omnichannel CDP/marketing-automation platform. Per official tariffs, the Standard plan starts at ₽150,000/mo (includes CDP, email campaigns, lead-gen forms and ad optimization); E… |
| Pricing model | Tiered plans | Custom quote |
| Free options | No free plan · Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2018 | 2006 |
| Team size | 201-500 employees | 201-500 employees |
| Headquarters | Dallas, Texas | Moscow, Russia |
Where these sit in Marketing Automation
- GoHighLevel$1,164
- Marketing Automation median$1,164
Per seat, per year, across 14 products publishing a price. Half of Marketing Automation sits between $468 and $2,388, and 44% of its plans are priced on request. Mindbox states a range rather than a single yearly figure, so it is not marked here.
See the whole Marketing Automation market