Folk vs Supermove
FolkCRM
SupermoveCRM
CustomPublished price
Folk CRM The CRM that works for you. | Supermove CRM Moving software that automates your business | |
|---|---|---|
| Overview | ||
| Category | CRM | CRM |
| What it is | Folk is a lightweight, relationship-focused CRM for sales teams, startups, and agencies that combines pipeline management, email campaigns, AI assistants, and contact enrichment in a simple, collaborative interface. | Modern CRM and operations platform for moving companies with sales automation, scheduling, and billing. |
| Pricing | ||
| Published price | Standard: $24/member/month (annual) - Pipelines, email campaigns, enrichment, AI Premium: $48/member/month (annual) - Custom objects, sequences, dashboards, API Custom: From $80/m… | Custom Quote-based, sold via demo. Third-party sources estimate a per-crew + per-truck model (roughly $176/crew member and $39/truck per month, with a 2-license minimum) for the Essentia… |
| Pricing model | Per seat | Custom quote |
| Free options | No free plan · Free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2020 | 2019 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Paris, France | San Francisco, CA |
| Featured clients | Aircall, Alan, ManoMano | Not available |
Where these sit in CRM
- Folk$288
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request. Supermove states a range rather than a single yearly figure, so it is not marked here.
See the whole CRM market