Folk vs Salesflare
FolkCRM
SalesflareCRM
Folk CRM The CRM that works for you. | Salesflare CRM The CRM your team will actually use. | |
|---|---|---|
| Overview | ||
| Category | CRM | CRM |
| What it is | Folk is a lightweight, relationship-focused CRM for sales teams, startups, and agencies that combines pipeline management, email campaigns, AI assistants, and contact enrichment in a simple, collaborative interface. | Salesflare is an intelligent CRM for B2B SMBs that automatically fills in contact details, logs interactions, and suggests next actions, minimizing manual data entry. |
| Pricing | ||
| Published price | Standard: $24/member/month (annual) - Pipelines, email campaigns, enrichment, AI Premium: $48/member/month (annual) - Custom objects, sequences, dashboards, API Custom: From $80/m… | See Salesflare's website for current pricing. Plans scale based on usage and team size. |
| Pricing model | Per seat | Per seat |
| Free options | No free plan · Free trial | Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2020 | 2014 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Paris, France | Antwerp, Belgium |
| Featured clients | Aircall, Alan, ManoMano | SMBs, Agencies, Consultancies |
Where these sit in CRM
- Folk$288
- Salesflare$348
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request.
See the whole CRM market