Folk vs Roboeyelabs
FolkCRM
RoboeyelabsCRM
From $10 / seat / moPublished price
Folk CRM The CRM that works for you. | Roboeyelabs CRM Grow your business with all-in-one platform for Sales, Accounting and more | |
|---|---|---|
| Overview | ||
| Category | CRM | CRM |
| What it is | Folk is a lightweight, relationship-focused CRM for sales teams, startups, and agencies that combines pipeline management, email campaigns, AI assistants, and contact enrichment in a simple, collaborative interface. | AI-powered B2B prospecting and enrichment platform generating sales-ready contact and company data. |
| Pricing | ||
| Published price | Standard: $24/member/month (annual) - Pipelines, email campaigns, enrichment, AI Premium: $48/member/month (annual) - Custom objects, sequences, dashboards, API Custom: From $80/m… | From $10 / seat / mo Offers a free plan for startups and small businesses plus paid tiers starting around $10 per user per month. A free trial is available with no credit card required. Multiple SMB a… |
| Pricing model | Per seat | Tiered plans |
| Free options | No free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2020 | 2020 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Paris, France | Bangalore, India |
| Featured clients | Aircall, Alan, ManoMano | Not available |
Where these sit in CRM
- Folk$288
- Roboeyelabs$120
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request.
See the whole CRM market