Folk vs Revinate
FolkCRM
RevinateCRM
From $150 / moPublished price
Drag a product here or start typing
Folk | Revinate | |
|---|---|---|
| Overview | ||
| Tagline | The CRM that works for you. | Hospitality's leading direct booking platform |
| Description | Folk is a lightweight, relationship-focused CRM for sales teams, startups, and agencies that combines pipeline management, email campaigns, AI assistants, and contact enrichment in a simple, collaborative interface. | Hotel CRM and direct booking platform with guest data, email marketing, and reputation management. |
| Category | CRM | CRM |
| Pricing | ||
| Published price | Not available | From $150 / mo |
| Company | ||
| Founded | 2020 | 2009 |
| Team size | 11-50 employees | 201-500 employees |
| Headquarters | Paris, France | San Francisco, CA |
| Featured clients | Aircall, Alan, ManoMano | Not available |
Where these sit in CRM
- Folk$288
- Revinate$1,800
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request.
See the whole CRM market