Folk vs Proton.ai
FolkCRM
Proton.aiCRM
Folk CRM The CRM that works for you. | Proton.ai CRM Automate the work. Maximize your margin. | |
|---|---|---|
| Overview | ||
| Category | CRM | CRM |
| What it is | Folk is a lightweight, relationship-focused CRM for sales teams, startups, and agencies that combines pipeline management, email campaigns, AI assistants, and contact enrichment in a simple, collaborative interface. | AI-powered CRM platform for B2B distributors and manufacturers with personalized recommendations. |
| Pricing | ||
| Published price | Standard: $24/member/month (annual) - Pipelines, email campaigns, enrichment, AI Premium: $48/member/month (annual) - Custom objects, sequences, dashboards, API Custom: From $80/m… | Proton.ai does not publish a citable numeric list price. Pricing is provided by quote and may vary by deployment scope, usage, users, modules, or service requirements. |
| Pricing model | Per seat | Not available |
| Free options | No free plan · Free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2020 | 2018 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | Paris, France | Boston, MA |
| Featured clients | Aircall, Alan, ManoMano | Not available |
Where these sit in CRM
- Folk$288
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request. Proton.ai states a range rather than a single yearly figure, so it is not marked here.
See the whole CRM market