Folk vs Octolane
FolkCRM
OctolaneCRM
Drag a product here or start typing
Folk | Octolane | |
|---|---|---|
| Overview | ||
| Tagline | The CRM that works for you. | A modern CRM built for fast-moving revenue teams. |
| Description | Folk is a lightweight, relationship-focused CRM for sales teams, startups, and agencies that combines pipeline management, email campaigns, AI assistants, and contact enrichment in a simple, collaborative interface. | Octolane is a modern CRM focused on clean account context, AI-assisted workflow speed, and a product experience that feels closer to new-generation B2B software than legacy sales suites. |
| Category | CRM | CRM |
| Company | ||
| Founded | 2020 | 2024 |
| Team size | 11-50 employees | 1-10 employees |
| Headquarters | Paris, France | Not available |
| Featured clients | Aircall, Alan, ManoMano | Not available |
Where these sit in CRM
- Folk$288
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request. Octolane states a range rather than a single yearly figure, so it is not marked here.
See the whole CRM market