Folk vs Nocrm.io
FolkCRM
Nocrm.ioCRM
Starts at $22/user/moPublished price
Drag a product here or start typing
Folk | Nocrm.io | |
|---|---|---|
| Overview | ||
| Tagline | The CRM that works for you. | Less admin, more deals. |
| Description | Folk is a lightweight, relationship-focused CRM for sales teams, startups, and agencies that combines pipeline management, email campaigns, AI assistants, and contact enrichment in a simple, collaborative interface. | Lead management tool designed for salespeople who dislike traditional CRMs, focusing on deal progression over data entry. |
| Category | CRM | CRM |
| Pricing | ||
| Published price | Not available | Starts at $22/user/mo |
| Company | ||
| Founded | 2020 | 2014 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Paris, France | Paris, France |
| Featured clients | Aircall, Alan, ManoMano | Not available |
Where these sit in CRM
- Folk$288
- Nocrm.io$264
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request.
See the whole CRM market