Folk vs LINTECH Enquire
FolkCRM
LINTECH EnquireCRM
Drag a product here or start typing
Folk | LINTECH Enquire | |
|---|---|---|
| Overview | ||
| Tagline | The CRM that works for you. | Built to Connect |
| Description | Folk is a lightweight, relationship-focused CRM for sales teams, startups, and agencies that combines pipeline management, email campaigns, AI assistants, and contact enrichment in a simple, collaborative interface. | CRM and marketing automation for senior living communities with lead management and digital touring. |
| Category | CRM | CRM |
| Company | ||
| Founded | 2020 | 2010 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | Paris, France | Denver, CO |
| Featured clients | Aircall, Alan, ManoMano | Not available |
Where these sit in CRM
- Folk$288
- LINTECH Enquire$6,000
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request.
See the whole CRM market