Folk vs Leadsales
FolkCRM
LeadsalesCRM
Folk CRM The CRM that works for you. | Leadsales CRM CRM para WhatsApp, Facebook e Instagram - Facilita tu proceso de ventas | |
|---|---|---|
| Overview | ||
| Category | CRM | CRM |
| What it is | Folk is a lightweight, relationship-focused CRM for sales teams, startups, and agencies that combines pipeline management, email campaigns, AI assistants, and contact enrichment in a simple, collaborative interface. | CRM de WhatsApp e Instagram para PyMEs colombianas y mexicanas. |
| Pricing | ||
| Published price | Standard: $24/member/month (annual) - Pipelines, email campaigns, enrichment, AI Premium: $48/member/month (annual) - Custom objects, sequences, dashboards, API Custom: From $80/m… | Leadsales's current public materials do not expose a dependable numeric starting price. Commercial pricing is treated as sales-led or quote-based. |
| Pricing model | Per seat | Tiered plans |
| Free options | No free plan · Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2020 | 2020 |
| Team size | 11-50 employees | 11-50 |
| Headquarters | Paris, France | Bogotá, Colombia |
| Featured clients | Aircall, Alan, ManoMano | Not available |
Where these sit in CRM
- Folk$288
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request. Leadsales states a range rather than a single yearly figure, so it is not marked here.
See the whole CRM market