Folk vs LeadDelta
FolkCRM
LeadDeltaCRM
Folk CRM The CRM that works for you. | LeadDelta CRM Pool your team's connections, surface warm intros, and turn your network into pipeline. | |
|---|---|---|
| Overview | ||
| Category | CRM | CRM |
| What it is | Folk is a lightweight, relationship-focused CRM for sales teams, startups, and agencies that combines pipeline management, email campaigns, AI assistants, and contact enrichment in a simple, collaborative interface. | LinkedIn contacts CRM. |
| Pricing | ||
| Published price | Standard: $24/member/month (annual) - Pipelines, email campaigns, enrichment, AI Premium: $48/member/month (annual) - Custom objects, sequences, dashboards, API Custom: From $80/m… | Not published |
| Pricing model | Per seat | Tiered plans |
| Free options | No free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2020 | 2020 |
| Team size | 11-50 employees | 1-10 employees |
| Headquarters | Paris, France | Wilmington, DE |
| Featured clients | Aircall, Alan, ManoMano | Not available |
Where these sit in CRM
- Folk$288
- LeadDelta$600
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request.
See the whole CRM market