Claritysoft vs Folk
ClaritysoftCRM
Starts at $39/user/moPublished price
FolkCRM
Claritysoft CRM Simple CRM Software with Real People and Real Support | Folk CRM The CRM that works for you. | |
|---|---|---|
| Overview | ||
| Category | CRM | CRM |
| What it is | Intuitive CRM with drag-and-drop interface, email integration, and reporting designed for teams that find Salesforce too complex. | Folk is a lightweight, relationship-focused CRM for sales teams, startups, and agencies that combines pipeline management, email campaigns, AI assistants, and contact enrichment in a simple, collaborative interface. |
| Pricing | ||
| Published price | Starts at $39/user/mo | Standard: $24/member/month (annual) - Pipelines, email campaigns, enrichment, AI Premium: $48/member/month (annual) - Custom objects, sequences, dashboards, API Custom: From $80/m… |
| Pricing model | Per seat | Per seat |
| Free options | No free plan | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2012 | 2020 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Orlando, FL | Paris, France |
| Featured clients | Not available | Aircall, Alan, ManoMano |
Where these sit in CRM
- Claritysoft$468
- Folk$288
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request.
See the whole CRM market