Vendor 1
Bpm'onlineCRM
CRM and business process management combined into one platform with no-code tools for sales, marketing, and service.
$25+ / user / monthPriceNo reviewsRating2014Founded
CRM and business process management combined into one platform with no-code tools for sales, marketing, and service.
Brazilian CRM platform focused on industrial and distribution B2B sales with pricing tables and proposals.
| Vendor 1 Bpm'online CRM Bring people and AI agents together on one AI CRM and workflow platform — with no limits | Vendor 2 Ploomes CRM The largest CRM company in Latin America | |
|---|---|---|
| Overview | ||
| Category | CRM | CRM |
| What it is | CRM and business process management combined into one platform with no-code tools for sales, marketing, and service. | Brazilian CRM platform focused on industrial and distribution B2B sales with pricing tables and proposals. |
| Pricing | ||
| Price | $25+ / user / month | $40 / month |
| Pricing model | Not available | Custom quote |
| Free options | Not available | Free trial |
| Company | ||
| Founded | 2014 | 2015 |
| Team size | 501-1000 employees | 101-200 employees |
| Headquarters | Boston, MA | Sao Paulo, Brazil |
Typical monthly range: $19–$79 per seat. 23% are priced on request.
See the whole CRM market