Vendor 1
Bpm'onlineCRM
CRM and business process management combined into one platform with no-code tools for sales, marketing, and service.
$25+ / user / monthPriceNo reviewsRating2014Founded
CRM and business process management combined into one platform with no-code tools for sales, marketing, and service.
Business management suite with CRM, project management, invoicing, mind maps, and knowledge base tools for growing companies.
| Vendor 1 Bpm'online CRM Bring people and AI agents together on one AI CRM and workflow platform — with no limits | Vendor 2 Flowlu CRM Project management and CRM built to work together | |
|---|---|---|
| Overview | ||
| Category | CRM | CRM |
| What it is | CRM and business process management combined into one platform with no-code tools for sales, marketing, and service. | Business management suite with CRM, project management, invoicing, mind maps, and knowledge base tools for growing companies. |
| Pricing | ||
| Price | $25+ / user / month | Not available |
| Pricing model | Not available | Tiered plans |
| Free options | Not available | Free plan, Free trial |
| Company | ||
| Founded | 2014 | 2015 |
| Team size | 501-1000 employees | 11-50 employees |
| Headquarters | Boston, MA | London, UK |
Typical monthly range: $19–$79 per seat. 23% are priced on request.
See the whole CRM market