Base vs Folk
BaseCRM
From $19 / seat / moPublished price
FolkCRM
Base CRM Sell smarter, not harder | Folk CRM The CRM that works for you. | |
|---|---|---|
| Overview | ||
| Category | CRM | CRM |
| What it is | Customer marketing platform orchestrating customer journeys for advocacy, references, and case studies. | Folk is a lightweight, relationship-focused CRM for sales teams, startups, and agencies that combines pipeline management, email campaigns, AI assistants, and contact enrichment in a simple, collaborative interface. |
| Pricing | ||
| Published price | From $19 / seat / mo REBRANDED: Base CRM is now Zendesk Sell; getbase.com redirects to Zendesk. Per-seat, billed annually: Team $19/seat/mo, Growth $55/seat/mo, Professional $115/seat/mo. Monthly bill… | Standard: $24/member/month (annual) - Pipelines, email campaigns, enrichment, AI Premium: $48/member/month (annual) - Custom objects, sequences, dashboards, API Custom: From $80/m… |
| Pricing model | Tiered plans | Per seat |
| Free options | No free plan · Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2020 | 2020 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | New York, NY | Paris, France |
| Featured clients | Not available | Aircall, Alan, ManoMano |
Where these sit in CRM
- Base$228
- Folk$288
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request.
See the whole CRM market