Attio vs Revinate
AttioCRM
Deal liveOn Cubbie now
RevinateCRM
From $150 / moPublished price
Drag a product here or start typing
Attio | Revinate | |
|---|---|---|
| Overview | ||
| Tagline | Ask more from CRM. | Hospitality's leading direct booking platform |
| Description | Attio is a data-driven, AI-native CRM built on a flexible relational data model that enables teams to customize their sales workflows, automate processes, and manage complex relationship networks. | Hotel CRM and direct booking platform with guest data, email marketing, and reputation management. |
| Category | CRM | CRM |
| Pricing | ||
| Published price | Not available | From $150 / mo |
| Deal on Cubbie | 80% off + credits Live now | None right now |
| Company | ||
| Founded | 2019 | 2009 |
| Team size | 51-200 employees | 201-500 employees |
| Headquarters | London, United Kingdom | San Francisco, CA |
| Featured clients | Replicate, Modal, Causal | Not available |
Where these sit in CRM
- Revinate$1,800
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request. Attio states a range rather than a single yearly figure, so it is not marked here.
See the whole CRM market