amoCRM vs Folk
amoCRMCRM
From USD 15/user/moPublished price
FolkCRM
amoCRM CRM Scale conversations, skip the chaos | Folk CRM The CRM that works for you. | |
|---|---|---|
| Overview | ||
| Category | CRM | CRM |
| What it is | Russian-origin messenger-based CRM (Kommo) popular with SMBs for managing sales pipelines with integrated messaging. | Folk is a lightweight, relationship-focused CRM for sales teams, startups, and agencies that combines pipeline management, email campaigns, AI assistants, and contact enrichment in a simple, collaborative interface. |
| Pricing | ||
| Published price | From USD 15/user/mo | Standard: $24/member/month (annual) - Pipelines, email campaigns, enrichment, AI Premium: $48/member/month (annual) - Custom objects, sequences, dashboards, API Custom: From $80/m… |
| Pricing model | Tiered plans | Per seat |
| Free options | No free plan · Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2009 | 2020 |
| Team size | 101-250 employees | 11-50 employees |
| Headquarters | San Francisco, California | Paris, France |
| Featured clients | Not available | Aircall, Alan, ManoMano |
Where these sit in CRM
- Folk$288
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request. amoCRM states a range rather than a single yearly figure, so it is not marked here.
See the whole CRM market