Act! CRM vs Revinate
Act! CRMCRMs
Starts at $30/user/moPublished price
RevinateCRM
From $150 / moPublished price
Drag a product here or start typing
Act! CRM | Revinate | |
|---|---|---|
| Overview | ||
| Tagline | Not available | Hospitality's leading direct booking platform |
| Description | CRM and marketing automation for small businesses that combines contact management with email campaign tools and pipeline tracking. | Hotel CRM and direct booking platform with guest data, email marketing, and reputation management. |
| Category | CRMs | CRM |
| Pricing | ||
| Published price | Starts at $30/user/mo | From $150 / mo |
| Company | ||
| Founded | 1987 | 2009 |
| Team size | 201-500 employees | 201-500 employees |
| Headquarters | Denver, CO | San Francisco, CA |
Where these sit in CRM
- Act! CRM$360
- Revinate$1,800
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request.
See the whole CRM market