Act! CRM vs Proton.ai
Act! CRMCRMs
Starts at $30/user/moPublished price
Proton.aiCRM
Act! CRM CRMs CRM and marketing automation for small businesses that combines contact management with email campaign tools and pipeline tracking. | Proton.ai CRM Automate the work. Maximize your margin. | |
|---|---|---|
| Overview | ||
| Category | CRMs | CRM |
| What it is | CRM and marketing automation for small businesses that combines contact management with email campaign tools and pipeline tracking. | AI-powered CRM platform for B2B distributors and manufacturers with personalized recommendations. |
| Pricing | ||
| Published price | Starts at $30/user/mo | Proton.ai does not publish a citable numeric list price. Pricing is provided by quote and may vary by deployment scope, usage, users, modules, or service requirements. |
| Free options | Not available | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 1987 | 2018 |
| Team size | 201-500 employees | 51-200 employees |
| Headquarters | Denver, CO | Boston, MA |
Where these sit in CRM
- Act! CRM$360
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request. Proton.ai states a range rather than a single yearly figure, so it is not marked here.
See the whole CRM market