Pipedrive vs. HubSpot
Side-by-side view of pricing, features, deals, and trust signals. Add up to 4 products. Use “Compare” on any product profile, or search to add them here.
Side-by-side
Product | Pipedrive | Most compared HubSpot |
|---|---|---|
| Tagline | The CRM platform that gets you more deals | Grow better with HubSpot |
| Description | Pipedrive is a sales-focused CRM designed to help small and medium businesses manage their sales pipeline visually. It provides deal tracking, email integration, activity reminders, and sales reporting. | HubSpot is an all-in-one CRM platform that provides marketing, sales, customer service, content management, and operations tools. Its free CRM serves as the foundation, with scalable Hubs that grow with businesses from … |
| Category | CRMs | CRMs |
| Pricing | $14-99 / user / month Essential: $14/user/month - Pipeline management, deal tracking Advanced: $29/user/month - Email sync, automations, scheduling Professional:… | $0-500 / seat / month Free CRM: $0 - Up to 1M contacts, basic tools across all Hubs Starter: $20/seat/month - Essential marketing, sales, and service tools Profe… |
| Deal | 50% off Active deal | Up to 30% off Active deal |
| Founded | 2010 | 2006 |
| Headcount | 501-1,000 employees | 5,001-10,000 employees |
| HQ | Tallinn, Estonia | Cambridge, Massachusetts |
| Featured clients | Skyscanner, Vimeo, BAM | Reddit, DoorDash, Eventbrite |
Where these sit in CRM
- Pipedrive$168
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request. HubSpot states a range rather than a single yearly figure, so it is not marked here.
See the whole CRM market