Spotler CRM vs Supermove
Spotler CRMCRMs
$17/user/monthPublished price
SupermoveCRM
CustomPublished price
Spotler CRM CRMs Simple CRM for small B2B teams offering contact management, pipeline tracking, and email marketing with a focus on ease of use and fast onboarding. | Supermove CRM Moving software that automates your business | |
|---|---|---|
| Overview | ||
| Category | CRMs | CRM |
| What it is | Simple CRM for small B2B teams offering contact management, pipeline tracking, and email marketing with a focus on ease of use and fast onboarding. | Modern CRM and operations platform for moving companies with sales automation, scheduling, and billing. |
| Pricing | ||
| Published price | $17/user/month | Custom Quote-based, sold via demo. Third-party sources estimate a per-crew + per-truck model (roughly $176/crew member and $39/truck per month, with a 2-license minimum) for the Essentia… |
| Pricing model | Not available | Custom quote |
| Free options | Not available | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2004 | 2019 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Nottingham, United Kingdom | San Francisco, CA |
Where these sit in CRM
- Spotler CRM$204
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request. Supermove states a range rather than a single yearly figure, so it is not marked here.
See the whole CRM market