Nocrm.io vs Zoho
Nocrm.ioCRM
Starts at $22/user/moPublished price
ZohoCRM
Starts at $14/user/moPublished price
Nocrm.io CRM Less admin, more deals. | Zoho CRM Your life's work, powered by our life's work | |
|---|---|---|
| Overview | ||
| Category | CRM | CRM |
| What it is | Lead management tool designed for salespeople who dislike traditional CRMs, focusing on deal progression over data entry. | Indian SaaS giant offering 55+ business applications across CRM, finance, HR and collaboration to 100M+ users. |
| Pricing | ||
| Published price | Starts at $22/user/mo | Starts at $14/user/mo |
| Free options | Free plan · Free trial | Not available |
| Deal on Cubbie | None right now | 50% off Live now |
| Company | ||
| Founded | 2014 | 1996 |
| Team size | 11-50 employees | 10,000+ employees |
| Headquarters | Paris, France | Chennai, India |
Where these sit in CRM
- Nocrm.io$264
- Zoho$168
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request.
See the whole CRM market