Nocrm.io vs Revinate
Nocrm.ioCRM
Starts at $22/user/moPublished price
RevinateCRM
From $150 / moPublished price
Drag a product here or start typing
Nocrm.io | Revinate | |
|---|---|---|
| Overview | ||
| Tagline | Less admin, more deals. | Hospitality's leading direct booking platform |
| Description | Lead management tool designed for salespeople who dislike traditional CRMs, focusing on deal progression over data entry. | Hotel CRM and direct booking platform with guest data, email marketing, and reputation management. |
| Category | CRM | CRM |
| Pricing | ||
| Published price | Starts at $22/user/mo | From $150 / mo |
| Company | ||
| Founded | 2014 | 2009 |
| Team size | 11-50 employees | 201-500 employees |
| Headquarters | Paris, France | San Francisco, CA |
Where these sit in CRM
- Nocrm.io$264
- Revinate$1,800
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request.
See the whole CRM market