Vendor 1
MailmodoEmail Marketing
Interactive email marketing platform enabling AMP emails with forms, surveys, carts, and calendars embedded directly inside the email body.
$39+ / monthPriceNo reviewsRating2020Founded
Interactive email marketing platform enabling AMP emails with forms, surveys, carts, and calendars embedded directly inside the email body.
Email marketing automation platform offering advanced personalization, product recommendations, and weather-based triggers at a competitive price point.
| Vendor 1 Mailmodo Email Marketing Run Email Marketing on Autopilot | Vendor 2 Moosend Email Marketing Send, Convert, Repeat: Delight your audience in every email | |
|---|---|---|
| Overview | ||
| Category | Email Marketing | Email Marketing |
| What it is | Interactive email marketing platform enabling AMP emails with forms, surveys, carts, and calendars embedded directly inside the email body. | Email marketing automation platform offering advanced personalization, product recommendations, and weather-based triggers at a competitive price point. |
| Pricing | ||
| Price | $39+ / month | $9+ / month |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan, Free trial | Free plan, Free trial |
| Company | ||
| Founded | 2020 | 2011 |
| Team size | 51-100 employees | 51-100 employees |
| Headquarters | Bangalore, India | London, UK |
Typical monthly range: $14–$193 per seat. 23% are priced on request.
See the whole Email Marketing market