Leadsales vs Nocrm.io
LeadsalesCRM
Nocrm.ioCRM
Starts at $22/user/moPublished price
Leadsales CRM CRM para WhatsApp, Facebook e Instagram - Facilita tu proceso de ventas | Nocrm.io CRM Less admin, more deals. | |
|---|---|---|
| Overview | ||
| Category | CRM | CRM |
| What it is | CRM de WhatsApp e Instagram para PyMEs colombianas y mexicanas. | Lead management tool designed for salespeople who dislike traditional CRMs, focusing on deal progression over data entry. |
| Pricing | ||
| Published price | Leadsales's current public materials do not expose a dependable numeric starting price. Commercial pricing is treated as sales-led or quote-based. | Starts at $22/user/mo |
| Pricing model | Tiered plans | Not available |
| Free options | No free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2020 | 2014 |
| Team size | 11-50 | 11-50 employees |
| Headquarters | Bogotá, Colombia | Paris, France |
Where these sit in CRM
- Nocrm.io$264
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request. Leadsales states a range rather than a single yearly figure, so it is not marked here.
See the whole CRM market