HiBob vs Rippling
HiBobHuman Resources (HR)
RipplingHuman Resources (HR)
HiBob Human Resources (HR) Modern HR for modern business. | Rippling Human Resources (HR) The workforce management platform that does it all | |
|---|---|---|
| Overview | ||
| Category | Human Resources (HR) | Human Resources (HR) |
| What it is | Hibob is a modern HR platform designed to streamline HR processes, enhance employee engagement, and foster vibrant workplace cultures. | Rippling is a unified workforce management platform combining HR, IT, payroll, benefits, and spend management. It connects employee data across all business systems from hire to retire. |
| Pricing | ||
| Published price | Contact HiBob directly for custom pricing depending on your organization's size and needs. | Core Platform: Starting at $8/employee/month - Employee records, workflows, analytics Payroll: Starting at $8/employee/month add-on Benefits Admin: Custom pricing IT Management: C… |
| Pricing model | Custom quote | Custom quote |
| Free options | Free trial | Not available |
| Deal on Cubbie | None right now | 6 months free Live now |
| Company | ||
| Founded | 2015 | 2016 |
| Team size | 501-1,000 employees | 1,001-5,000 employees |
| Headquarters | New York City, New York | San Francisco, California |
| Featured clients | Fiverr, DefinedCrowd, Jimdo. VaynerMedia, Huel | Superhuman, Popl, Compass Mining |
Where these sit in Human Resources (HR)
- HiBob$192
- Rippling$96
- Human Resources (HR) median$106
Per seat, per year, across 9 products publishing a price. Half of Human Resources (HR) sits between $45 and $207, and 49% of its plans are priced on request.
See the whole Human Resources (HR) market