Vendor 1
groundcoverMonitoring & Observability
groundcover helps engineering teams observe Kubernetes, microservices, and cloud-native systems with a modern performance and cost posture.
$30+ / monthPriceNo reviewsRating2021Founded
groundcover helps engineering teams observe Kubernetes, microservices, and cloud-native systems with a modern performance and cost posture.
New Relic is a full-stack observability platform that provides APM, infrastructure monitoring, log management, and real-user monitoring. It uses a consumption-based pricing model with 100GB of free data ingest per month.
| Vendor 1 groundcover Monitoring & Observability eBPF-native observability for modern infrastructure teams. | Vendor 2 New Relic Monitoring & Observability Intelligent observability for the modern stack | |
|---|---|---|
| Overview | ||
| Category | Monitoring & Observability | Monitoring & Observability |
| What it is | groundcover helps engineering teams observe Kubernetes, microservices, and cloud-native systems with a modern performance and cost posture. | New Relic is a full-stack observability platform that provides APM, infrastructure monitoring, log management, and real-user monitoring. It uses a consumption-based pricing model with 100GB of free data ingest per month. |
| Pricing | ||
| Price | $30+ / month | Pricing unavailable |
| Pricing model | Tiered plans | Usage-based |
| Free options | Free plan, Free trial | Free plan, Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2021 | 2008 |
| Team size | Not available | 1,001-5,000 employees |
| Headquarters | Tel Aviv, Israel | San Francisco, California |
| Featured clients | Not available | Hearst, Epic Games, Domino's |
Typical monthly range: $30–$150 per seat. 34% are priced on request.
See the whole Monitoring & Observability market