Dialpad vs Rocket.Chat
DialpadCommunication & Collab
Rocket.ChatCommunication & Collab
Dialpad Communication & Collab AI-powered customer intelligence platform | Rocket.Chat Communication & Collab Communication that puts data privacy first. | |
|---|---|---|
| Overview | ||
| Category | Communication & Collab | Communication & Collab |
| What it is | Dialpad is an AI-powered business communications platform that provides cloud phone, video conferencing, contact center, and sales coaching solutions. Its AI features include real-time transcription, sentiment analysis, and automated call summaries on every plan. | Rocket.Chat is an open-source team communication platform that can be self-hosted for organizations requiring data sovereignty and privacy control. |
| Pricing | ||
| Published price | Standard: $15/user/month (billed annually) - Unlimited calling, AI transcription, Google/Microsoft integration Pro: $25/user/month (billed annually) - CRM integrations, 24/7 phone… | Community: Free - Self-hosted open source Pro: $4/user/month - Cloud or self-hosted Enterprise: $7/user/month - Advanced security |
| Pricing model | Usage-based | Custom quote |
| Free options | Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2011 | 2015 |
| Team size | 1,001-5,000 employees | 201-500 employees |
| Headquarters | San Francisco, California | Porto Alegre, Brazil |
| Featured clients | WeWork, Uber, Motorola | US Navy, Deutsche Bahn |
Where these sit in Communication & Collab
- Dialpad$180
- Communication & Collab median$180
Per seat, per year, across 8 products publishing a price. Half of Communication & Collab sits between $70 and $282, and 33% of its plans are priced on request. Rocket.Chat states a range rather than a single yearly figure, so it is not marked here.
See the whole Communication & Collab market