Base vs Nocrm.io
BaseCRM
From $19 / seat / moPublished price
Nocrm.ioCRM
Starts at $22/user/moPublished price
Base CRM Sell smarter, not harder | Nocrm.io CRM Less admin, more deals. | |
|---|---|---|
| Overview | ||
| Category | CRM | CRM |
| What it is | Customer marketing platform orchestrating customer journeys for advocacy, references, and case studies. | Lead management tool designed for salespeople who dislike traditional CRMs, focusing on deal progression over data entry. |
| Pricing | ||
| Published price | From $19 / seat / mo REBRANDED: Base CRM is now Zendesk Sell; getbase.com redirects to Zendesk. Per-seat, billed annually: Team $19/seat/mo, Growth $55/seat/mo, Professional $115/seat/mo. Monthly bill… | Starts at $22/user/mo |
| Pricing model | Tiered plans | Not available |
| Free options | No free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2020 | 2014 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | New York, NY | Paris, France |
Where these sit in CRM
- Base$228
- Nocrm.io$264
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request.
See the whole CRM market