1CRM vs Zoho
1CRMCRM
Starts at $13/user/moPublished price
ZohoCRM
Starts at $14/user/moPublished price
1CRM CRM All-in-One CRM Software & Best CRM For Small Business | Zoho CRM Your life's work, powered by our life's work | |
|---|---|---|
| Overview | ||
| Category | CRM | CRM |
| What it is | All-in-one CRM with order management, project tracking, and service desk for small and mid-sized businesses. | Indian SaaS giant offering 55+ business applications across CRM, finance, HR and collaboration to 100M+ users. |
| Pricing | ||
| Published price | Starts at $13/user/mo | Starts at $14/user/mo |
| Free options | Free plan · Free trial | Not available |
| Deal on Cubbie | None right now | 50% off Live now |
| Company | ||
| Founded | 2004 | 1996 |
| Team size | 11-50 employees | 10,000+ employees |
| Headquarters | Vancouver, Canada | Chennai, India |
Where these sit in CRM
- 1CRM$156
- Zoho$168
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request.
See the whole CRM market