1CRM vs Spotler CRM
1CRMCRM
Starts at $13/user/moPublished price
Spotler CRMCRMs
$17/user/monthPublished price
Drag a product here or start typing
1CRM | Spotler CRM | |
|---|---|---|
| Overview | ||
| Tagline | All-in-One CRM Software & Best CRM For Small Business | Not available |
| Description | All-in-one CRM with order management, project tracking, and service desk for small and mid-sized businesses. | Simple CRM for small B2B teams offering contact management, pipeline tracking, and email marketing with a focus on ease of use and fast onboarding. |
| Category | CRM | CRMs |
| Pricing | ||
| Published price | Starts at $13/user/mo | $17/user/month |
| Company | ||
| Founded | 2004 | 2004 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | Vancouver, Canada | Nottingham, United Kingdom |
Where these sit in CRM
- 1CRM$156
- Spotler CRM$204
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request.
See the whole CRM market