1CRM vs Nocrm.io
1CRMCRM
Starts at $13/user/moPublished price
Nocrm.ioCRM
Starts at $22/user/moPublished price
Drag a product here or start typing
1CRM | Nocrm.io | |
|---|---|---|
| Overview | ||
| Tagline | All-in-One CRM Software & Best CRM For Small Business | Less admin, more deals. |
| Description | All-in-one CRM with order management, project tracking, and service desk for small and mid-sized businesses. | Lead management tool designed for salespeople who dislike traditional CRMs, focusing on deal progression over data entry. |
| Category | CRM | CRM |
| Pricing | ||
| Published price | Starts at $13/user/mo | Starts at $22/user/mo |
| Company | ||
| Founded | 2004 | 2014 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Vancouver, Canada | Paris, France |
Where these sit in CRM
- 1CRM$156
- Nocrm.io$264
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request.
See the whole CRM market