1CRM vs i360 Home
1CRMCRM
Starts at $13/user/moPublished price
i360 HomeCRM
1CRM CRM All-in-One CRM Software & Best CRM For Small Business | i360 Home CRM The Most Powerful Remodeler & Home Improvement CRM | |
|---|---|---|
| Overview | ||
| Category | CRM | CRM |
| What it is | All-in-one CRM with order management, project tracking, and service desk for small and mid-sized businesses. | Home improvement CRM and marketing. |
| Pricing | ||
| Published price | Starts at $13/user/mo | Not published |
| Pricing model | Not available | Custom quote |
| Free options | Free plan · Free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2004 | 2001 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Vancouver, Canada | Hilliard, OH |
Where these sit in CRM
- 1CRM$156
- i360 Home$600
- CRM median$474
Per seat, per year, across 35 products publishing a price. Half of CRM sits between $215 and $919, and 27% of its plans are priced on request.
See the whole CRM market