VideoGen vs Waymark
VideoGenAI Video Generation
From $19 / monthPublished price
WaymarkAI Video Generation
$99/monthPublished price
VideoGen AI Video Generation Create and edit videos in one click | Waymark AI Video Generation AI video ads. Made in minutes. Built to perform. | |
|---|---|---|
| Overview | ||
| Category | AI Video Generation | AI Video Generation |
| What it is | AI video creator that generates short videos from text with stock footage, voiceovers, and music selection. | AI video creation platform for local marketers generating TV-quality commercials and digital ads from business info. |
| Pricing | ||
| Published price | From $19 / month VideoGen offers limited free access and publishes paid creator plans beginning around $19 per month, with generation limits varying by tier. | $99/month |
| Pricing model | Tiered plans | Custom quote |
| Free options | Free plan · Free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2023 | 2014 |
| Team size | 1-10 employees | 51-200 employees |
| Headquarters | San Francisco, CA | Detroit, MI |
Where these sit in AI Video Generation
- VideoGen$228
- Waymark$1,188
- AI Video Generation median$468
Per seat, per year, across 19 products publishing a price. Half of AI Video Generation sits between $240 and $912, and 26% of its plans are priced on request.
See the whole AI Video Generation market