Runway vs Synthesia
RunwayAI Video Generation
From $12 / seat / moPublished price
SynthesiaAI Video Generation
Runway AI Video Generation Advancing creativity with AI. | Synthesia AI Video Generation AI video generation platform. | |
|---|---|---|
| Overview | ||
| Category | AI Video Generation | AI Video Generation |
| What it is | Runway is an AI creative toolkit providing video generation, image editing, and motion graphics tools powered by generative AI. | Synthesia is an AI video generation platform that creates professional videos from text using AI avatars and voices, enabling businesses to produce training, marketing, and internal communication videos at scale. |
| Pricing | ||
| Published price | From $12 / seat / mo Free (125 one-time credits, 3 projects, 5GB). Standard $12/seat/mo billed annually ($15 monthly): 625 credits/mo, all image+video models, 4K upscaling, no watermarks. Pro $28/mo a… | Contact Synthesia for detailed pricing information. Plans typically scale based on team size and usage requirements. |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2018 | 2017 |
| Team size | 201-500 employees | 201-500 employees |
| Headquarters | New York, New York | London, United Kingdom |
| Featured clients | Oscar-winning films | Xerox, Reuters, Zoom |
Where these sit in AI Video Generation
- Runway$144
- Synthesia$264
- AI Video Generation median$468
Per seat, per year, across 19 products publishing a price. Half of AI Video Generation sits between $240 and $912, and 26% of its plans are priced on request.
See the whole AI Video Generation market