Runway vs Waymark
RunwayAI Video Generation
From $12 / seat / moPublished price
WaymarkAI Video Generation
$99/monthPublished price
Runway AI Video Generation Advancing creativity with AI. | Waymark AI Video Generation AI video ads. Made in minutes. Built to perform. | |
|---|---|---|
| Overview | ||
| Category | AI Video Generation | AI Video Generation |
| What it is | Runway is an AI creative toolkit providing video generation, image editing, and motion graphics tools powered by generative AI. | AI video creation platform for local marketers generating TV-quality commercials and digital ads from business info. |
| Pricing | ||
| Published price | From $12 / seat / mo Free (125 one-time credits, 3 projects, 5GB). Standard $12/seat/mo billed annually ($15 monthly): 625 credits/mo, all image+video models, 4K upscaling, no watermarks. Pro $28/mo a… | $99/month |
| Pricing model | Tiered plans | Custom quote |
| Free options | Free plan · Free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2018 | 2014 |
| Team size | 201-500 employees | 51-200 employees |
| Headquarters | New York, New York | Detroit, MI |
| Featured clients | Oscar-winning films | Not available |
Where these sit in AI Video Generation
- Runway$144
- Waymark$1,188
- AI Video Generation median$468
Per seat, per year, across 19 products publishing a price. Half of AI Video Generation sits between $240 and $912, and 26% of its plans are priced on request.
See the whole AI Video Generation market