Runway vs Virbo
RunwayAI Video Generation
From $12 / seat / moPublished price
VirboAI Video Generation
Runway AI Video Generation Advancing creativity with AI. | Virbo AI Video Generation Create stunning videos effortlessly with our AI Video Generator | |
|---|---|---|
| Overview | ||
| Category | AI Video Generation | AI Video Generation |
| What it is | Runway is an AI creative toolkit providing video generation, image editing, and motion graphics tools powered by generative AI. | AI avatar video generator from Wondershare for content creators. |
| Pricing | ||
| Published price | From $12 / seat / mo Free (125 one-time credits, 3 projects, 5GB). Standard $12/seat/mo billed annually ($15 monthly): 625 credits/mo, all image+video models, 4K upscaling, no watermarks. Pro $28/mo a… | Not published |
| Pricing model | Tiered plans | Not available |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2018 | 2003 |
| Team size | 201-500 employees | 1001-5000 employees |
| Headquarters | New York, New York | Shenzhen, China |
| Featured clients | Oscar-winning films | Not available |
Where these sit in AI Video Generation
- Runway$144
- Virbo$600
- AI Video Generation median$468
Per seat, per year, across 19 products publishing a price. Half of AI Video Generation sits between $240 and $912, and 26% of its plans are priced on request.
See the whole AI Video Generation market